Paper | Issue Date | Last Name | First Name | Age | Notes |
Washington (DC) National Intelligencer | 03/18/1833 | Campbell | Edward | ||
Staunton (VA) Spectactor | 11/20/1850 | Browning | 14 | shot by a man named Combs | |
Alexandria (VA) Gazette | 01/19/1852 | Crawford | James M. | killed by William M. Morrison | |
Alexandria (VA) Gazette | 11/04/1853 | Edwards | Brice | "in the employ of Isaac Vermillion" | |
Richmond (VA) Dispatch | 03/16/1854 | Pucket | "young man named Pucket was drowned" | ||
Richmond (VA) Dispatch | 06/05/1854 | Price | Daniel, Sr. | 91 | Revolutionary War veteran |
Loudon (TN) Free Press | 11/15/1854 | Harvey | Andrew | ||
Lynchburg (VA) Daily Virginian | 12/13/1855 | Hawkins | Bluford | stabbed by Armstrong Jessee | |
Baltimore (MD) Sun | 04/03/1856 | Jessee | David | "Elder...fifty three years a Baptist minister" | |
Lynchburg (VA) Daily Virginian | 03/04/1857 | Harrison | Mary | "wife of S. Harrison and daughter of J. and Anna Fields" | |
Richmond (VA) Dispatch | 02/04/1858 | Sanders | killed by daughter in law, Mrs. Martin Sanders | ||
Richmond (VA) Enquirer | 03/16/1858 | Price | Benjamin F. | killed while felling tree | |
Richmond (VA) Dispatch | 04/05/1858 | Colley | Richard | ||
Richmond (VA) Dispatch | 04/22/1858 | Hambrick | Jackson | shot by William Horton | |
Tennessee Baptist | 05/01/1858 | Long | Margaret Kelly | 59 | "consort of Deacon Henry D. Long" |
Times (London) | 02/04/1859 | Jessee | Phillip | 120 | "At New Garden" |
Alexandria (VA) Gazette | 06/09/1859 | Pikes | Levi | killed by Cobb Wallis | |
Richmond (VA) Dispatch | 08/26/1859 | Jones | John | murdered by William Tyler | |
Richmond (VA) Dispatch | 02/18/1860 | Smith | Joseph | thrown from horse | |
Lynchburg (VA) Daily Virginian | 06/11/1860 | Stinson | 15 | "son of Mrs. Stinson", drowned | |
Lynchburg (VA) Daily Virginian | 06/11/1860 | Boyd | 9 | "little daughter of Mr. Joseph Boyd", burned | |
Richmond (VA) Dispatch | 06/25/1860 | Graham | Jennie | "daughter of Luther and Jennie Cosby" | |
Richmond (VA) Dispatch | 03/05/1861 | Hopkins | George W. | former State congressman | |
Baltimore (MD) Sun | 09/05/1861 | Couch | Henry | burned while making powder | |
Staunton (VA) Spectactor | 09/24/1861 | Fry | John Joseph | ||
Richmond (VA) Whig | 01/20/1862 | Smith | John T. | 57 | |
Richmond (VA) Dispatch | 04/04/1862 | Cowan | Robert E. | died from wounds received at Kernstown | |
Baltimore (MD) Sun | 04/08/1862 | Burdine | Ezekiel | 87 | |
Southern Advocate, Abingdon, VA | 07/31/1862 | Aston | Mary | "daughter of Robert Bailie", widow of Samuel Aston | |
Southern Advocate, Abingdon, VA | 09/04/1862 | Shoemaker | Sarah Ellen | 17 | "daughter of Reynolds S. and Rachel A. Shoemaker" |
Abingdon (VA) Virginian | 10/17/1862 | Jessee | Archer, Sr. | 87 | |
Abingdon (VA) Virginian | 10/31/1862 | Fletcher | Milton | ||
Abingdon (VA) Virginian | 10/31/1862 | Burk | Joseph F. | ||
Abingdon (VA) Virginian | 11/14/1862 | Smith | Mary McCandless | 83 | "relict of the late Col. Harry Smith" |
Abingdon (VA) Virginian | 12/19/1862 | Boyd | Jeremiah | 100 | |
Abingdon (VA) Virginian | 01/23/1863 | Combs | Samuel | ||
Richmond (VA) Whig | 02/23/1863 | Barker | Robert | "shot by bushwhackers" | |
Abingdon (VA) Virginian | 02/27/1863 | Gibson | William P. | 34 | |
Abingdon (VA) Virginian | 02/27/1863 | Gray | Martha Elizabeth | 6 | "daughter of Napoleon B. and Rebecca Gray" |
Abingdon (VA) Virginian | 03/27/1863 | Jackson | William C. | 51 | |
Abingdon (VA) Virginian | 03/27/1863 | Lee | James M. | murdered | |
Abingdon (VA) Virginian | 06/26/1863 | Alderson | Franklin M. | ||
Russell County, Virginia: History Revealed...Secrist | 06/27/1863 | Combs | Susan | 58 | |
Abingdon (VA) Virginian | 07/10/1863 | Pruner | Catharine | 40 | "wife of George A. Pruner" |
Abingdon (VA) Virginian | 08/07/1863 | Aston | Thomas C. | Other issue 08/28/1863 | |
Abingdon (VA) Virginian | 08/07/1863 | Dickenson | Josephine B. | "wife of Thomas T. Dickenson" | |
Abingdon (VA) Virginian | 08/14/1863 | Vermillion | John S. | ||
Abingdon (VA) Virginian | 08/28/1863 | Lee | Thomas Jefferson Jackson | 3 weeks | "son of Alexander M. and Eliza T. Lee" |
Abingdon (VA) Virginian | 09/18/1863 | Jessee | David A. | ||
Abingdon (VA) Virginian | 11/20/1863 | Draper | Bettie Ann | 2 | "only child of Capt. Charles A. and Kate J. Draper" |
Abingdon (VA) Virginian | 02/12/1864 | Gibson | Permelia | 68 | "relict of Maj. Wm. Gibson" |
Abingdon (VA) Virginian | 02/19/1864 | Huffman | Sarah Jane | 21 | "daughter of Christopher Huffman" |
Abingdon (VA) Virginian | 03/18/1864 | Fletcher | "Maj." died of small pox | ||
Abingdon (VA) Virginian | 03/18/1864 | Fletcher | "Maj. Fletcher of New Garden, five of his family, and six negroes have died" | ||
Abingdon (VA) Virginian | 03/18/1864 | Owens | Jacob | "near Dickensonville", small pox | |
Abingdon (VA) Virginian | 04/01/1864 | Lasley | Charles A. | ||
Abingdon (VA) Virginian | 04/29/1864 | Purcell | Harvey E. | ||
Abingdon (VA) Virginian | 05/27/1864 | Cowan | George | 72 | |
Abingdon (VA) Virginian | 03/02/1866 | Cowan | David | 78 | "near Lebanon" |
Abingdon (VA) Virginian | 07/27/1866 | Gilmer | Martha A. | 52 | "daughter of Andrew and Mary Long, and wife of Wesley Gilmer" |
Abingdon (VA) Virginian | 10/12/1866 | Gibson | William | about 70 | "united in matrimony with Tobitha Dickenson, June 6th, 1820" |
Abingdon (VA) Virginian | 10/19/1866 | Alderson | Abel | 64 | |
Abingdon (VA) Virginian | 01/11/1867 | Gilmer | Andrew E. | 34 | "son of Martha and Wesley Gilmer" |
Richmond (VA) Whig | 01/29/1867 | Gilmer | John W. | ||
Abingdon (VA) Virginian | 02/22/1867 | Boyd | Thursey Jane | 41 | "departed this life at the residence of Wm. B. Aston" |
Abingdon (VA) Virginian | 03/01/1867 | Gilmer | John W. | 29 | "son of Charles H. Gilmer", accidentally shot, confederate veteran |
Abingdon (VA) Virginian | 03/01/1867 | Gilmer | John W. | ||
Abingdon (VA) Virginian | 03/22/1867 | Davis | Mary A. | 22 | "wife of John G. Davis, of Lebanon, Va., and daughter of Joseph and Sarah Smith" |
Baltimore (MD) Sun | 02/27/1867 | Dixon | Levan | "fired on last Friday by two scoundrels" | |
Delaware Tribune | 04/03/1867 | Dixon | Levan | "Unionist", murdered, "leaves a widow and eight children" | |
Abingdon (VA) Virginian | 12/13/1867 | Hendricks | Ellen K. | 22 | "daughter of Oliver H. and Mary J. Frick, and wife of Fullen H. Hendricks" |
Abingdon (VA) Virginian | 01/24/1868 | Campbell | Anna | 63 | "wife of William Campbell, and daughter of John and Margaret Scott" |
Abingdon (VA) Virginian | 02/21/1868 | Daugherty | Ezekiel | 77 | |
Abingdon (VA) Virginian | 02/21/1868 | Fullen | Elizabeth | 104 | "Died, at the residence of her Son, Mr. John B. Fullen" |
Richmond (VA) Dispatch | 03/18/1868 | Zipperman | killed by Patton Keen | ||
Bloomsburg (PA) Democrat | 04/22/1868 | Fuller | Elizabeth | 104 | |
Abingdon (VA) Virginian | 07/17/1868 | Dickenson | Mary | 74 | "consort of Maj. James Dickenson" |
Abingdon (VA) Virginian | 08/21/1868 | Bauswell | Sallie E. | 19 | "daughter of Wm. T. and Hannah Bauswell" |
Sweetwater Forerunner, Sweetwater, TN | 10/29/1868 | Eppes | "Dr. Eppes, an old citizen of Russell county, Va., died on Thursday night last." | ||
Richmond (VA) Dispatch | 01/05/1869 | Carter | Virginia Royall | 3 | "eldest daughter of Dr. E. L. and Lizzie R. Carter" |
Staunton (VA) Spectator | 07/30/1869 | Tignor | Patrick | ||
Bristol News, Bristol, VA & TN | 07/30/1869 | Tignor | Patrick | ||
Alexandria (VA) Gazette | 08/03/1869 | Tignor | Patrick | ||
Connersville (IN) Examiner | 09/01/1869 | Zeek | Isaac | 70 | |
Abingdon (VA) Virginian | 12/09/1869 | Fuller | Hannah | 81 | "wife of Stephen Fuller" |
Bristol News, Bristol, VA & TN | 01/14/1870 | Epperson | Nancy | 106 | |
Abingdon (VA) Virginian | 02/04/1870 | Hess | John Henry | died while cutting firewood | |
Abingdon (VA) Virginian | 02/04/1870 | Hess | John Henry | ||
Richmond (VA) Dispatch | 06/01/1870 | Thomas | Beverly | about 17 | deaf mute |
Abingdon (VA) Virginian | 06/17/1870 | Hackney | John W. | 32 | "pulmonary consumption" |
Abingdon (VA) Virginian | 06/17/1870 | Hackney | John W. | ||
Abingdon (VA) Virginian | 10/21/1870 | Ferrell | Juliana O. | 36 | "wife of Wm. Ferrell, and daughter of Moses and Mary Whitt" |
Abingdon (VA) Virginian | 10/21/1870 | Purcell | Elizabeth A. | about 50 | "consort of Jas. Purcell, and daughter of Andrew and Mary Long" |
Baltimore (MD) Sun | 12/05/1870 | Dickenson | Polly | burned to death | |
Abingdon (VA) Virginian | 03/03/1871 | Fugate | Jacob E. | 26 | |
Abingdon (VA) Virginian | 03/31/1871 | Whetsell | Benjamin | shot by H. C. Moore | |
Abingdon (VA) Virginian | 03/31/1871 | Fugate | Jacob E. | ||
Abingdon (VA) Virginian | 03/31/1871 | Whetsell | Benjamin | ||
Staunton (VA) Spectator | 04/18/1871 | McClure | Thomas | 75 | "united in marriage to Miss Phoebe Hendrix" |
Bristol News, Bristol, VA & TN | 04/19/1871 | Pruner | Esther | 37 | "wife of G. A. Pruner and daughter of Rev. A. Routh" |
Abingdon (VA) Virginian | 06/16/1871 | Dickenson | John | 76 | |
Abingdon (VA) Virginian | 06/16/1871 | Campbell | Priscilla | about 60 | "wife of Mr. Richard R. Campbell" |
Abingdon (VA) Virginian | 07/14/1871 | Davis | William | killed by Joseph Duff and John Mutter | |
Abingdon (VA) Virginian | 07/14/1871 | Lynch | Richard H. | about 50 | |
Abingdon (VA) Virginian | 07/14/1871 | Lynch | Richard H. | ||
Bristol News, Bristol, VA & TN | 07/14/1871 | Lynch | Richard H. | ||
New York Herald | 11/13/1871 | Hensley | Napoleon B. | murdered | |
Alexandria (VA) Gazette | 01/29/1872 | Apperson | Reuben | 95 | |
Herald and Tribune, Jonesborough, TN | 05/09/1872 | Hurt | John | murdered by Archie Johnson | |
Petersburg (VA) Index | 08/24/1872 | Hale | Jane | 112 | |
Progress-Index, Petersburg, VA | 09/14/1872 | Fields | James J. | typhoid | |
Richmond (VA) Dispatch | 05/09/1873 | Hurt | John | killed by Archie Johnson | |
New York Herald | 06/17/1873 | Johnson | Archie | hanged for murder | |
Bristol News, Bristol, VA & TN | 03/03/1874 | Lampkin | Margaret C. | wife of John T. | |
Bristol News, Bristol, TN & VA | 04/21/1874 | Kernan | Edward D. | ||
Bristol News, Bristol, TN & VA | 04/28/1874 | Cromwell | William | 90 | "a captain of the War of 1812" |
Bristol News, Bristol, TN & VA | 04/28/1874 | Music | E | 90 | |
Martinsville (IN) Republican | 02/25/1875 | Clark | Frederick | 74 | from the Russell Progress |
Abingdon (VA) Virginian | 03/26/1875 | Kelley | William | 90 | "in Reed's Valley" |
Abingdon (VA) Virginian | 03/26/1875 | Vincil | John | 83 | "in Horton's Valley" |
Abingdon (VA) Virginian | 05/28/1875 | Williams | Lewy | about 80 | "on Copper Creek" |
Abingdon (VA) Virginian | 05/28/1875 | Browning | Araminta | "in Elk Garden" | |
Abingdon (VA) Virginian | 05/28/1875 | Whitsell | Elizabeth B. | about 53 | "wife of Benjamin Whitsell" |
Abingdon (VA) Virginian | 07/09/1875 | Honaker | Samual | 77 | |
Abingdon (VA) Virginian | 07/09/1875 | Barker | D. W. | about 50 | "on Moccasin" |
Abingdon (VA) Virginian | 07/09/1875 | Willis | Eva | about 97 | "about five miles from Lebanon" |
Abingdon (VA) Virginian | 07/09/1875 | Barker | David Wesley | ||
Abingdon (VA) Virginian | 07/16/1875 | Grace | John | 74 | "in the "Loop"" |
Abingdon (VA) Virginian | 07/16/1875 | Price | Fannie | aged 97 | "widow of the late Richard Price" |
Unknown Russell County, VA paper | 03/22/1876 | Alderson | Thomas Creigh McCleary | ||
Wheeling (WV) Daily Intelligencer | 04/03/1876 | Alderson | Thomas Creigh McCleary | ||
Bristol News, Bristol, VA & TN | 04/04/1876 | Alderson | Thomas Creigh McCleary | ||
Bristol News, Bristol, VA & TN | 05/21/1878 | Thompson | Patton | poisoned | |
Daily Illinois State Register, Springfield, IL | 05/22/1878 | Thompson | Patton | ||
Farmer and Mechanic, Raleigh, NC | 05/23/1878 | Thompson | Patton | ||
Quad-City Times, Davenport, IA | 05/23/1878 | Baxter | Chas. | poisoned by John Lloyd | |
Worthington (MN) Advance | 06/13/1878 | Jackson | Andrew | poisoned | |
Worthington (MN) Advance | 06/13/1878 | Jackson | Joseph | poisoned | |
Worthington (MN) Advance | 06/13/1878 | Jackson | James | poisoned | |
Worthington (MN) Advance | 06/13/1878 | Gate | Alice | poisoned | |
Great Bend Weekly Tribune | 07/27/1878 | Thompson | Daisy | "wife of Dr. W. H. Thompson" | |
Staunton (VA) Spectator | 10/29/1878 | Smith | George W. | died June 8, 1862 | |
Bristol News, Bristol, VA & TN | 01/07/1879 | Carter | Dale | between 75 and 80 | |
Bristol News, Bristol, VA & TN | 07/01/1879 | Henritzie | James | murdered by G. L. McClintoch | |
Bristol News, Bristol, VA & TN | 07/15/1879 | Smith | John Henry Anderson | ||
Bristol News, Bristol, VA & TN | 07/29/1879 | Smith | John Henry Anderson | ||
Milan (TN) Exchange | 09/25/1879 | Harmon | murdered by Mrs. Barty | ||
unknown NE paper | ca. 3/11/1880 | Browning | Martha | 59 | "wife of J. D. Browning", found on ancestry.com |
Bristol News, Bristol, VA & TN | 08/24/1880 | Miller | Henry | murdered by Henry Ball | |
Bristol News, Bristol, VA & TN | 10/19/1880 | Lockhart | T. J. | 39 | |
Bristol News, Bristol, VA & TN | 11/16/1880 | Baylor | John | some 35 years | son of Edwin Baylor |
Lancaster (PA) Daily Intelligence | 11/22/1880 | Osborne | stabbed by Martha Lawson | ||
Bristol News, Bristol, VA & TN | 12/21/1880 | Nash | Aaron H. | 73 | |
Virginia Free Press, Charleston, WV | 02/05/1881 | Carter | Archie | son of Dale Carter, killed by "wife's parents and brother" | |
Bristol (TN) News | 06/14/1881 | Dickenson | John | horse fell on him in Castle Woods | |
Lebanon (VA) News | 06/27/1881 | Litton | James Fullen | ||
Bristol (TN) News | 08/23/1881 | Lancaster | Belle Alderson | "wife of C. C. Lancaster, of New York" | |
Knoxville (TN) Daily Chronicle | 09/03/1881 | Jesse | Harvey | "son of Mr. Archey Jesse", killed by lightning | |
True Northerner, Paw Paw, MI | 03/03/1882 | Smith | Elijah | killed by Floyd Smith | |
True Northerner, Paw Paw, MI | 03/03/1882 | Smith | Floyd | killed by Elijah Smith | |
Mower County (MN) Transcript | 10/04/1882 | Carpenter | Henry C. | murdered | |
Muncie (IN) Morning News | 02/01/1883 | Munsey | Nancy E. | 58 | "married to Mr. Charles Munsey" |
Lebanon (VA) News | 03/01/1883 | Candler | Dicy | "wife of G. W. Candler" | |
Lebanon (VA) News | 03/01/1883 | Easterly | Nannie | 18 | |
Lebanon (VA) News | 03/01/1883 | Vaughan | "infant child of John and Sally Vaughan" | ||
Lebanon (VA) News | 03/01/1883 | Fry | Henry | Judge, died in WV | |
Daily Illinois State Journal | 03/05/1883 | Cassidy | Phares | 102 | |
Alexandria (VA) Gazette | 03/19/1884 | Boyd | E. | killed by James W. Ball and others | |
Lawrence (MO) Chieftain | 04/03/1884 | Price | John C. | 73 | moved to Missouri in 1839 |
Las Vegas Gazette | 04/27/1884 | Gibson | William | murdered | |
Somerset (PA) Herald | 05/14/1884 | Wood | Thomas | mine accident | |
Staunton (Va) Spectator | 06/17/1884 | Osborne | Willie | son of Harvey Osborne, murdered | |
Baltimore (MD) Sun | 07/07/1884 | Burns | William H. | "Judge...prominent lawyer" | |
Home Journal, Winchester, TN | 06/25/1884 | 14 | "negro boy...lynched" for killing son of Harvey Osborne | ||
Atlanta (GA) Constitution | 09/03/1884 | Stuart | Elizabeth Letcher | 83 | mother of J. E. B. Stuart |
Greensburg (IN) Standard | 01/23/1885 | Garrison | Mary H. | 81 | "daughter of Judge John Fugit...married to David Garrison" |
Evening Star, Washington, D. C. | 06/24/1885 | Crump | Jane | 87 | "widow of the late George Crump" |
Protectionist, Lebanon Virginia | 09/11/1885 | Mason | Mary | "daughter of Robert and Priscilla Mason" | |
Protectionist, Lebanon Virginia | 09/11/1885 | Honaker | Henry C. | "on Copper Creek" | |
Protectionist, Lebanon Virginia | 09/11/1885 | "lunatic...colored woman...formerly a slave of Maj. James Dickenson" | |||
Protectionist, Lebanon Virginia | 09/11/1885 | Campbell | Cyntha | "relict of Henry Campbell...neighborhood of Jessee's School House" | |
Protectionist, Lebanon Virginia | 09/11/1885 | Addison | Henry | about 16 | "son of Hiram Addison" |
Protectionist, Lebanon Virginia | 09/18/1885 | Ferguson | Stephen | died in Kentucky | |
Protectionist, Lebanon Virginia | 09/18/1885 | Johnson | Arthur | "little son of Henry and Catherine Johnson" | |
Protectionist, Lebanon Virginia | 09/18/1885 | Jessee | Oliver | "little son of Elbert and Cynthia Jessee" | |
Protectionist, Lebanon Virginia | 09/25/1885 | Pinion | Hattie | 16 | "In New Garden, near Rose Dale" |
Protectionist, Lebanon Virginia | 09/25/1885 | Kiser | Ephraim | "a sermon in memory of old grandpa" | |
Protectionist, Lebanon Virginia | 09/25/1885 | Kiser | Samuel J. | "a sermon in memory of old grandpa and..." | |
Hazel Green (KY) Herald | 01/27/1886 | Sample | Arthur Kendrick | 3 | "son of E. S. and Selina K. Sample" |
Lebanon (VA) News | 02/25/1886 | Steele | Jimmie | ||
Lebanon (VA) News | 02/25/1886 | Williams | infant son | ||
Comet, Johnson City, TN | 05/20/1886 | Gilmer | Wesley | 88 | "father of Mr. W. R. Gilmer" |
Baltimore (MD) Sun | 06/09/1886 | Gilmer | Mrs. Vincent | buggy accident | |
Alexandria (VA) Gazette | 10/07/1886 | Gose | C. | "formerly a member of the legislature" | |
Alexandria (VA) Gazette | 12/28/1886 | Aston | William B. | ||
Clinch Valley News, Jeffersonville, VA | 01/13/1888 | Kelly | Mrs. | dress caught fire | |
Mountain Echo, Barboursville, KY | ca. 05/8/1888 | Vicars | George Washington | Other issue 05/18/1888 | |
Glade Spring Citizen | 05/25/1888 | Blevins | J. C. | hit by train | |
Clinch Valley News, Jeffersonville, VA | 08/17/1888 | Crewey | William | railroad accident | |
Quincy (ILL) Daily Whig | 03/14/1889 | Burke | William | 76 | "emigrated from Russell county, Virginia, in 1830" |
Holston Methodism, by R. N. Price, Vol. V, 1914 | 03/18/1889 | Bays | Mary | ||
Staunton (VA) Spectator | 04/10/1889 | "Negro lynched for murder" of Perry Combs, possibly named Martin Rollins | |||
Batesville (IN) Budget | 04/13/1889 | Combs | Perry | murdered | |
Harrisburg (VA) Daily Independent | 04/25/1889 | Porter | William | murdered at Bickley's Mills | |
Clinch Valley News, Jeffersonville, VA | 07/19/1889 | Leece | Samuel | ||
London Evening News And Post | 09/04/1889 | Dance | Michael | railroad explosion | |
Fisherman and Farmer, Edenton, NC | 09/04/1889 | Moore | Joseph | railroad explosion | |
Staunton (VA) Spectator | 10/09/1889 | Osborne | Tom | "shot and killed by Hastings Johnson" | |
Lebanon (VA) News | 11/19/1889 | Litton | Zachary Taylor | 37 | killed by bear, son of James Fullen Litton, found on ancestry.com |
Glade Spring Citizen | 11/29/1889 | Hendricks | "mother of Mr. R. E. Hendricks" | ||
Sterling (IL) Daily Gazette | 07/11/1890 | Robinson | Tom | shot in "race war" | |
Evening Star, Washington, D. C. | 03/15/1890 | Stallord | John | "and son", drowned | |
Evening Star, Washington, D. C. | 03/15/1890 | Stapleton | John | drowned | |
Staunton (VA) Spectator | 08/13/1890 | negro lynched | |||
Clinch Valley News, Jeffersonville, VA | 08/29/1890 | Honaker | Mont. | shot by John Martin and George Steel | |
Clinch Valley News, Jeffersonville, VA | 08/29/1890 | Steele | Geo. | shot by John Martin and George Steel | |
Roanoke (VA) Times | 11/23/1890 | Hughes | G. F. | "stock dealer", from Bristol | |
Evening Star, Washington, D. C. | 02/28/1891 | Crump | Matilda E. | ||
Bickley Mills (VA) Post | 03/19/1891 | Holbrook | John C. | "near St. Paul" | |
Bickley Mills (VA) Post | 03/26/1891 | Williams | Andrew Sr. | near 76 | "south side of Copper Ridge" |
Bickley Mills (VA) Post | 04/02/1891 | Culbertson | Mrs. Thomas | "near Dickensonville" | |
Bickley Mills (VA) Post | 04/02/1891 | Holmes | about 1 | "Geo. Holmes' little child" | |
Bickley Mills (VA) Post | 04/02/1891 | Alderson | Martha | "wife of Capt. J. D. Alderson, deceased" | |
Bickley Mills (VA) Post | 04/09/1891 | Liang | Jane | "wife of Sidnor Liang and daughter of Wm. Blizzard" | |
Gladeville Sun | 04/17/1891 | Culbertson | Mrs. Thos. | ||
Gladeville Sun | 04/17/1891 | Fugate | Annie | 91 | "Old aunt Annie Fugate, col." |
Clinch Valley News, Jeffersonville, VA | 04/24/1891 | Smith | Henry D. | 81 | "died at Elmira, Cal." |
Times, Richmond, VA | 05/12/1891 | Johnson | Benjamin | accidentally shot himself | |
Bickley Mills (VA) Post | 05/14/1891 | Smith | Nannie | "wife of Captain John Smith", "was a Miss Crouch" | |
Bickley Mills (VA) Post | 05/14/1891 | Johnson | Benjamin | "late of Arkansas" accidentally shot | |
Bickley Mills (VA) Post | 05/14/1891 | Dickenson | Peter | "colored" | |
Bickley Mills (VA) Post | 05/21/1891 | Seacatt | Maggie | "wife of Charlie Seacatt" | |
Bickley Mills (VA) Post | 06/18/1891 | Thompson | Ida | "adopted child" of "Mr. and Mrs. Jas. Thompson" | |
Bickley Mills (VA) Post | 06/25/1891 | Thompson | John | "in February last, was accidentally shot" | |
Bickley Mills (VA) Post | 07/02/1891 | Gilmer | Ellen | "wife of W. W. Gilmer" | |
Bickley Mills (VA) Post | 07/09/1891 | Couch | Dora | 12 | "daughter of George W. Couch" |
Bickley Mills (VA) Post | 07/09/1891 | Hurd | "the little child of Mrs. Hurd" | ||
Bickley Mills (VA) Post | 07/16/1891 | Jones | Sarah F. | "wife of Enoch Jones" | |
Bickley Mills (VA) Post | 07/16/1891 | Lynch | C. R. | ||
Bickley Mills (VA) Post | 07/30/1891 | Davis | Mrs. John G. | "of Norton", "interment in New Garden" | |
Bickley Mills (VA) Post | 08/13/1891 | Campbell | William | "in the vicinity of Lebanon" | |
Bickley Mills (VA) Post | 08/13/1891 | Meade | Samuel | 7 | "son of Mr. and Mrs. H. P. Meade" |
Bickley Mills (VA) Post | 08/13/1891 | Dickenson | Kyle | "little son of Mr. and Mrs. T. F. Dickenson" | |
Lebanon (VA) News | 08/13/1891 | Grant | Angie | died in San Francisco | |
Lebanon (VA) News | 08/13/1891 | Campbell | William | 89 | |
Lebanon (VA) News | 08/13/1891 | French | Will | from the "Glade Spring Citizen" | |
Lebanon (VA) News | 08/13/1891 | Dickenson | Henry Kile | 1 | |
Lebanon (VA) News | 08/13/1891 | Lynch | Conley Richard | 35 | |
Lebanon (VA) News | 08/13/1891 | Kile | Henry | "infant son of Thomas F. and Bettie Harmon Dickenson" | |
Bickley Mills (VA) Post | 08/20/1891 | Browning | M. J. | about 60 | "wife of A. P. Browning and widow of Charles Carroll...daughter of the late Nelson Gray" |
Roanoke (VA) Times | 08/28/1891 | Smith | Charles Allen | ||
Bickley Mills (VA) Post | 09/03/1891 | Hunt | Joseph | killed by train while drunk (possibly murdered) | |
Bickley Mills (VA) Post | 09/03/1891 | Rhea | Mary E. | 56 | |
Bickley Mills (VA) Post | 09/03/1891 | Smith | Charles Allen | "son of the distinguished Col. Henry Smith" | |
Bickley Mills (VA) Post | 09/03/1891 | Dickenson | T. Marion | died in Texas, "son of Mr. H. P. Dickenson" | |
Bickley Mills (VA) Post | 09/10/1891 | Chapman | Bessie | 4 | "daughter of Joseph Chapman" |
Bickley Mills (VA) Post | 09/10/1891 | Thompson | John A. | "Rev. Asa Thompson preached a sermon in memory of" | |
Bickley Mills (VA) Post | 09/17/1891 | Gose | "infant child of Mr. and Mrs. W. H. Gose" | ||
Bickley Mills (VA) Post | 09/17/1891 | Steffy | Marshall | 8 | "son of Cutler Steffy" |
Bickley Mills (VA) Post | 10/08/1891 | Smith | Arthur | "son of Capt. Jno. W. Smith" | |
Bickley Mills (VA) Post | 10/15/1891 | Porter | Isaac H. | "near Brewster" | |
Bickley Mills (VA) Post | 10/22/1891 | Comann | Junius Floyd | 3 | "our dear little boy" |
Bickley Mills (VA) Post | 10/22/1891 | Hunt | Jeff. | "Esq., shot and mortally wounded by Will Hickey" | |
Bickley Mills (VA) Post | 11/05/1891 | Aston | Robert B. | "near the Old Court House" | |
Bickley Mills (VA) Post | 11/19/1891 | Dickenson | Gray | 5 | "son of J. Henry and Mary A. Dickenson" |
Bickley Mills (VA) Post | 12/03/1891 | Combs | "younger child" of "Mr. and Mrs. Eb. Combs" | ||
Bickley Mills (VA) Post | 12/10/1891 | Fuller | "widow of the late Abram Fuller" | ||
Bickley Mills (VA) Post | 12/10/1891 | Davis | Isaac | died in Abingdon | |
Bickley Mills (VA) Post | 12/10/1891 | Jessee | Mary Ethel | 20 months | daugher of E. K. Jessee |
Bickley Mills (VA) Post | 12/17/1891 | Gibson | Thomas | "old and much esteemed citizen of Copper Creek" | |
Bickley Mills (VA) Post | 12/17/1891 | Bickley | Nettie | 22 | Died in Bristol, "daughter of Mr. A. H. Bickley" |
Bickley Mills (VA) Post | 12/23/1891 | Couch | "wife of Andrew Couch" | ||
Bickley Mills (VA) Post | 01/07/1892 | Puckett | "wife of James Puckett" | ||
Bickley Mills (VA) Post | 01/07/1892 | Dickenson | Arthur C. | "near Dorado" | |
Bickley Mills (VA) Post | 01/07/1892 | Finney | James | about 82 | |
Bickley Mills (VA) Post | 01/14/1892 | Breeding | John | about 50 | shot by James Grizzle and sons |
Bickley Mills (VA) Post | 01/18/1892 | Leonard | Mrs. E. A. | "sister of B. H. Reynolds", died in Tennessee | |
Bickley Mills (VA) Post | 01/21/1892 | Rice | Mrs. C. C. | "wife of C. N. Rice, and daugther of Lysander and Sallie Steffey" died in Alabama | |
Big Stone Gap (VA) Post | 01/22/1892 | Breeding | John | shot by James Grizzle and sons | |
Raleigh (NC) Christian Advocate | 01/27/1892 | Bays | "father of Rev. Dr. Bays" | ||
Bickley Mills (VA) Post | 01/28/1892 | Gilmer | 10 months | "little child of Marcellus and Sallie Gilmer" | |
Clinch Valley News, Jeffersonville, VA | 01/29/1892 | Richardson | W. L. | train wreck | |
Bickley Mills (VA) Post | 02/04/1892 | Meade | 87 | "wife of Richard Meade, near Carterton" | |
Bickley Mills (VA) Post | 02/04/1892 | Stallard | John | "Rev....a very old man", "near Honaker" | |
Bickley Mills (VA) Post | 02/11/1892 | Stuart | W. A. | 65 | Colonel, "of Elk Garden", died in Philadelphia |
Bickley Mills (VA) Post | 02/11/1892 | Culbertson | Jennie | 18 | "daughter of Thos. Culbertson, of Dickensonville" |
Bickley Mills (VA) Post | 02/11/1892 | Bickley | Jonathan Fletcher | "at the home of his father, Wm. C. Bickley" | |
Bickley Mills (VA) Post | 02/11/1892 | Clapp | Joseph L. | died in Cincinnati | |
Big Stone Gap (VA) Post | 02/12/1892 | Stuart | William A. | died in Philadelphia | |
