Below is an extract of the 1870 Russell County Census. Only those people with a "B" or "M" in the Color column are listed.
| Family | Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Value | Place of Birth | Month Born | Month Marriage | School in Last Year | Cannot Read | Cannot Write | Misc. | Male Over 21 |
| 3 | Benjamin | 45 | m | m | Farm hand | | | Virginia | | | | | x | | x |
| 16 | Keller Jackson | 51 | m | m | Working on Farm | 500 | 100 | Virginia | | | | x | x | | x |
| 16 | Harriet | 32 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 16 | Thomas | 18 | m | B | Working on Farm | | | Virginia | | | | | x | | |
| 16 | Sally | 15 | f | B | At home | | | Virginia | | | | x | x | | |
| 16 | Eliza | 13 | f | B | At home | | | Virginia | | | | x | x | | |
| 16 | Philip | 9 | m | B | At home | | | Virginia | | | | | | | |
| 16 | James | 7 | m | B | At home | | | Virginia | | | | | | | |
| 16 | William | 2 | m | B | At home | | | Virginia | | | | | | | |
| 16 | John | 5/12 | m | B | At home | | | Virginia | March | | | | | | |
| 17 | Fletcher Winchester | 55 | m | B | Farm laborer | | 140 | Tennessee | | | | | | | x |
| 18 | Smith Moses | 26 | m | B | Black Smith | | | Virginia | | | | x | x | | |
| 18 | Beaver | 20 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 18 | Charles | 17 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 18 | Clara | 15 | f | B | Domestic servant | | | Virginia | | | | x | x | | |
| 18 | Reese | 15 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 18 | Tamar | 13 | f | B | At home | | | Virginia | | | | x | x | | |
| 18 | Bena | 11 | m | B | At home | | | Virginia | | | | x | x | | |
| 18 | Marinda | 9 | f | B | At home | | | Virginia | | | | | | | |
| 18 | Doke | 7 | m | B | At home | | | Virginia | | | | | | | |
| 62 | Ausstin | 16 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 83 | Gent Isaac | 16 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 86 | Mariah | 65 | f | B | House keeper | | | Virginia | | | | x | x | | |
| 93 | Gent Charles | 19 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 103 | Ferrell Henry | 25 | m | B | Farm laborer | | | Virginia | | | | x | x | | x |
| 103 | Ella | 26 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 103 | Alafair | 10 | f | B | At home | | | Virginia | | | | | | | |
| 103 | Queen | 7 | f | B | At home | | | Virginia | | | | | | | |
| 103 | Ferrell Sherman | 3 | m | B | At home | | | Virginia | | | | | | | |
| 110 | Smith James | 13 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 111 | Combs Nelson | 34 | m | B | Farmer | 200 | 150 | Virginia | | | | x | x | | x |
| 111 | Nancy | 36 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 111 | Emeline | 13 | f | B | At home | | | Virginia | | | | x | x | | |
| 111 | McGinnis | 11 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 111 | Melvin | 9 | m | B | At home | | | Virginia | | | | | | | |
| 111 | Martha | 7 | f | B | At home | | | Virginia | | | | | | | |
| 111 | Eunice | 5 | f | B | At home | | | Virginia | | | | | | | |
| 111 | Henry | 3 | m | B | At home | | | Virginia | | | | | | | |
| 111 | Combs Frank | 8/12 | m | B | At home | | | Virginia | Sept. | | | | | | |
| 113 | Smith Md | 44 | m | B | Farmer | 100 | | Virginia | | | | x | x | | x |
| 113 | Hannah | 48 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 113 | Margaret | 18 | f | B | At home | | | Virginia | | | | x | x | | |
| 113 | Harriet | 13 | f | B | At home | | | Virginia | | | | x | x | | |
| 113 | Neil | 12 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 113 | Boom | 10 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 113 | Floyd | 8 | m | B | At home | | | Virginia | | | | | | | |
| 114 | Combs Isaac | 47 | m | B | Farmer | 100 | 100 | Virginia | | | | | x | | x |
| 114 | Gent Anstrir | 15 | m | B | Farm laborer | | | Virginia | | | | x | x | | |
| 114 | Scipio | 13 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 114 | Combs Winney | 68 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 136 | Howard Charles | 25 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 136 | Ferrell Allen | 8 | m | m | At home | | | Virginia | | | | | | | |
| 136 | Howard Cummings | 5 | m | B | At home | | | Virginia | | | | | | | |
| 136 | Elijah | 3 | m | B | At home | | | Virginia | | | | | | | |
| 141 | Ferrell Rafe | 22 | m | B | Farm laborer | | 125 | Virginia | | | | x | x | | x |
| 141 | Barbara | 19 | m | m | Keeping house | | | Virginia | | | | x | x | | |
| 141 | Mary | 2 | f | m | At home | | | Virginia | | | | | | | |
| 141 | Monterville | 3/12 | m | m | At home | | | Virginia | Mar | | | | | | |
| 143 | Ferrell Mary | 42 | f | m | Keeping house | | | Virginia | | | | x | x | | |
| 143 | Jeremiah | 21 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 143 | David | 8 | m | B | At home | | | Virginia | | | | | | | |
| 159 | Howard Sarah | 60 | f | B | Domestic servant | | | Virginia | | | | x | x | | |
| 166 | Musick Crockett | 27 | m | B | Farm laborer | | | Virginia | | | | x | x | | x |
| 166 | Hannah | 21 | f | B | Keeping house | | | Virginia | | | | | x | | |
| 166 | Amy | 1 | f | B | At home | | | Virginia | | | | | | | |
| 166 | Howard Laura | 12 | f | B | At home | | | Virginia | | | | | x | | |
| 243 | Hendricks Nash | 30 | m | B | Farm laborer | | | Virginia | | | | | | | x |
| 243 | Mary | 23 | f | B | Keeping house | | | Virginia | | | | | x | | |
| 245 | Davis Samuel | 42 | m | B | Farm laborer | | | Virginia | | | | x | x | | x |
| 245 | Almira | 40 | f | B | Domestic servant | | | Virginia | | | | x | x | | |
| 245 | Floyd | 16 | m | B | Farm laborer | | | Virginia | | | | | | | |
| 245 | Lucinda | 13 | f | B | Domestic servant | | | Virginia | | | | | | | |
| 245 | Alberta | 11 | f | B | Domestic servant | | | Virginia | | | | | x | | |
| 245 | Augustus | 9 | m | B | At home | | | Virginia | | | | | | | |
| 245 | Douglas | 3 | m | B | At home | | | Virginia | | | | | | | |
| 254 | Samples Samuel | 49 | m | B | Farm laborer | | | Virginia | | | | | | | x |
| 254 | Jane | 36 | f | B | Keeping house | | | Virginia | | | | | x | | |
| 254 | America | 14 | f | B | At home | | | Virginia | | | | | x | | |
| 254 | James | 11 | m | B | Farm hand | | | Virginia | | | | | x | | |
| 254 | Rebecca | 9 | f | B | At home | | | Virginia | | | | | | | |
| 254 | Darthua | 7 | f | B | At home | | | Virginia | | | | | | | |
| 254 | Martha | 5 | f | B | At home | | | Virginia | | | | | | | |
| 256 | Ward Lewis | 23 | m | B | Farm hand | | | Virginia | | | | | | | x |
| 257 | Tribulary Bill | 25 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 257 | Riley Bob | 12 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 260 | Aston Edward | 75 | m | B | Farm laborer | | | Virginia | | | | x | x | | x |
| 260 | Fanny | 72 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 260 | Howard Ellen | 10 | f | B | At home | | | Virginia | | | | x | x | | |
| 264 | Gardner William | 33 | m | B | Farmer | | 150 | Virginia | | | | | | | x |
| 264 | Ellen | 22 | f | B | Keeping house | | | Virginia | | | | | | | |
| 264 | Mary | 7/12 | f | B | At home | | | Virginia | Oct. | | | | | | |
| 264 | Mary | 26 | f | B | At home | | | Virginia | | | | x | x | | |
| 264 | Emily | 9 | f | B | At home | | | Virginia | | | | | | | |
| 265 | Gardner Solomon | 30 | m | B | Cabinet Maker | | | Virginia | | | | | | | x |
| 265 | Lilly | 23 | f | B | Keeping house | | | Virginia | | | | | x | | |
| 265 | Nathan | 2 | m | B | At home | | | Virginia | | | | | | | |
| 265 | William | 5/12 | m | B | At home | | | Virginia | March | | | | | | |
| 342 | Gardner Wilk | 43 | m | B | House Carpenter | 300 | 300 | Virginia | | | | x | x | | x |
| 342 | Mary | 46 | f | m | Keeping house | | | Virginia | | | | | x | | |
| 343 | Howard Andrew | 25 | m | B | Farm laborer | | | Virginia | | Oct | | x | x | | x |
| 343 | Harriet | 28 | f | B | Keeping house | | | Virginia | | Oct | | x | x | | |
| 343 | Alice | 12 | f | B | At home | | | Virginia | | | | x | x | | |
| 343 | Rachel | 9 | f | B | At home | | | Virginia | | | | | | | |
| 343 | Hannah | 6 | f | B | At home | | | Virginia | | | | | | | |
| 343 | Robert | 2 | m | B | At home | | | Virginia | | | | | | | |
| 346 | Davis Benjamin | 70 | m | B | Farm laborer | | | Virginia | | | | x | x | | x |
| 346 | Milly | 74 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 346 | George | 21 | m | B | Daily laborer | | | Virginia | | | | x | x | | x |
| 346 | John | 26 | m | B | Daily laborer | | | Virginia | | | | | | | x |
| 346 | William | 15 | m | B | Daily laborer | | | Virginia | | | | | x | | |
| 346 | Smith Mary | 25 | f | B | Asst house keeper | | | Virginia | | | | | x | | |
| 346 | Harriet | 7 | f | B | At home | | | Virginia | | | | | | | |
| 346 | Sarah | 4 | f | B | At home | | | Virginia | | | | | | | |
| 346 | Davis Frances | 25 | f | B | House keeper | | | Mississippi | | | | x | x | | |
| 346 | Sally | 7 | f | B | At home | | | Virginia | | | | | | | |
| 346 | Eliza | 5 | f | B | At home | | | Virginia | | | | | | | |
| 367 | Woodhall Nancy | 15 | f | m | Domestic servant | | | Virginia | | | | | x | | |
| 370 | Craig Isaac | 45 | m | B | Farm l | | | Virginia | | | | | x | | x |
| 370 | Dorcas | 50 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 370 | Hiram | 21 | m | B | Daily laborer | | | Virginia | | | | x | x | | x |
| 370 | Huldah | 18 | f | B | At home | | | Virginia | | | | | | | |
| 370 | White Virginia | 16 | f | B | At home | | | Virginia | | | | x | x | | |
| 375 | Vers Charles | 20 | m | B | Daily laborer | | | Mississippi | | | | | | | |
| 390 | Howard Anthony | 40 | m | B | Farm laborer | | | Virginia | | | | x | x | | x |
| 390 | Queen | 30 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 392 | Ferguson Limon | 35 | m | B | Black Smith | | 100 | Virginia | | | | x | x | | x |
| 392 | Adaline | 19 | f | m | Keeping house | | | Virginia | | | | x | x | | |
| 392 | Augustus | 4 | m | m | At home | | | Virginia | | | | | | | |
| 395 | Howard Andrew | 41 | m | B | Farm laborer | | 100 | Virginia | | | | | x | | x |
| 395 | Patsey | 37 | f | B | Keeping house | | | Virginia | | | | | x | | |
| 395 | Mary | 16 | f | B | Asst house keeper | | | Virginia | | | | | x | | |
| 395 | Oliver | 14 | m | B | Farm laborer | | | Virginia | | | | | x | | |
| 395 | Alice | 12 | f | B | At home | | | Virginia | | | | x | x | | |
| 395 | Florence | 9 | f | B | At home | | | Virginia | | | | | | | |
| 395 | Martha | 2 | f | B | At home | | | Virginia | | | | | | | |
| 395 | Henry | 5 | m | B | At home | | | Virginia | | | | | | | |
| 395 | Malinda | 26 | f | B | Asst house keeper | | | Virginia | | | | | x | | |
| 395 | Minnie | 2 | f | B | At home | | | Virginia | | | | | | | |
| 403 | Riley Andrew | 25 | m | B | Farm laborer | | | Virginia | | | | x | x | | x |
| 403 | Maria | 23 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 403 | Robert | 9 | m | B | At home | | | Virginia | | | | | | | |
| 403 | Charlotte | 6 | f | B | At home | | | Virginia | | | | | | | |
| 403 | Charles | 4 | m | B | At home | | | Virginia | | | | | | | |
| 403 | Mary | 1 | f | B | At home | | | Virginia | | | | | | | |
| 413 | Howard Mary | 30 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 413 | Nancy | 3 | f | B | At home | | | Virginia | | | | | | | |
| 413 | John | 1 | m | B | At home | | | Virginia | | | | | | | |
| 12 | Carrell Scipio | 49 | m | B | Farm hand | | | Virginia | | | | | x | | x |
| 12 | Minerva | 40 | F | m | Keeping house | | | Virginia | | | | | x | | |
| 12 | Colonel | 19 | m | B | Farm hand | | | Virginia | | | | | x | | |
| 12 | Alice | 7 | f | m | At home | | | Virginia | | | | | | | |
| 12 | Martha | 4 | f | m | At home | | | Virginia | | | | | | | |
| 12 | Scipio A | 2 | m | m | At home | | | Virginia | | | | | | | |
| 20 | Nordyke Jim | 18 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 25 | Beverly William | 52 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 25 | Lydia | 30 | f | m | Keeping house | | | Virginia | | | | x | x | | |
| 25 | Mary | 12 | f | m | At home | | | Virginia | | | | x | x | | |
| 25 | John | 16 | m | m | Farm hand | | | Virginia | | | | | | | |
| 25 | Earl | 8 | m | m | At home | | | Virginia | | | | | | | |
| 25 | Sarah | 7 | f | m | At home | | | Virginia | | | | | | | |
| 25 | Granville | 5 | m | m | At home | | | Virginia | | | | | | | |
| 25 | Andy | 3/12 | m | m | At home | | | Virginia | March | | | | | | |
| 33 | Old Charley | 40 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 34 | Frick Charles | 30 | f | B | Farm laborer | | | Virginia | | | | x | x | | x |
| 34 | Ann | 30 | f | m | Keeping house | | | Virginia | | | | x | x | | |
| 34 | Lilly | 12 | f | m | At home | | | Virginia | | | | x | x | | |
| 35 | Godsey Andy | 25 | m | m | Farm hand | | | Virginia | | | | x | x | | x |
| 35 | Mariah | 22 | f | m | Keeping house | | | Virginia | | | | x | x | | |
| 35 | Charles | 2 | m | m | At home | | | Virginia | | | | | | | |
| 36 | Cornely Ben | 35 | m | B | Works on farm | | | Virginia | | | | | x | | x |
| 36 | Mariah | 35 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 36 | Preston | 12 | m | B | At home | | | Virginia | | | | x | x | | |
| 36 | Sam | 10 | m | B | At home | | | Virginia | | | | x | x | | |
| 36 | Seely | 7 | f | B | At home | | | Virginia | | | | | | | |
| 36 | William | 5 | m | B | At home | | | Virginia | | | | | | | |
| 39 | Brownlow William | 20 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 42 | Smith Lee | 26 | m | m | Farm hand | | | Virginia | | | | x | x | | x |
| 43 | Smith Helen | 25 | f | m | Keeping house | | | Virginia | | | | | x | | |
| 43 | Rebecca | 2 | f | m | At home | | | Virginia | | | | | | | |
| 43 | John | 3/12 | m | m | At home | | | Virginia | March | | | | | | |
| 49 | Bowen Mariah | 7 | f | B | At home | | | Virginia | | | | | | | |
| 62 | Bausell Sam | 34 | m | m | Farm hand | | | Virginia | | | | x | x | | x |
| 62 | Sarah | 33 | f | B | Keeping house | | 150 | Virginia | | | | x | x | | |
| 62 | Mary | 19 | f | B | At home | | | Virginia | | | | | | | |
| 63 | Black Noah | 21 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 63 | Harriet | 20 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 63 | Lewis Alexander | 39 | m | m | Farm hand | | 125 | Virginia | | | | x | x | | x |
| 63 | Jane | 18 | f | m | Asst house keeper | | | Virginia | | | | x | x | | |
| 63 | James | 5/12 | m | m | At home | | | Virginia | Feb. | | | | | | |
| 64 | Brown Sam | 25 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 64 | Ellen | 22 | f | m | Keeping house | | | Virginia | | | | x | x | | |
| 64 | Joseph | 3 | m | m | (Helpless) | | | Virginia | | | | | | Dumb | |
| 64 | Black Jane | 55 | f | m | At home | | | Virginia | | | | x | x | | |
| 64 | Esther | 24 | f | B | Farm hand | | | Virginia | | | | x | x | | |
| 64 | Andy | 14 | m | B | (disabled) | | | Virginia | | | | x | x | | |
| 65 | Black Peter | 56 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 65 | Black Fanny | 15 | f | B | Domestic servant | | | Virginia | | | | x | x | | |
| 66 | Bourn Beverly E. R. | 49 | m | B | Farm hand | | 400 | Virginia | | | | x | x | | x |
| 66 | Demorris | 30 | f | m | Keeping house | | | Virginia | | | | x | x | | |
| 66 | Burdine Mary | 20 | f | B | Farm hand | | | Virginia | | | | x | x | | |
| 66 | Harriet | 4 | f | m | At home | | | Virginia | | | | | | | |
| 66 | Stras George | 22 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 69 | Rowena | 34 | f | m | Domestic servant | | | Virginia | | | | x | x | | |
| 69 | Margaret | 30 | f | m | Domestic servant | | | Virginia | | | | x | x | | |
| 69 | George | 17 | m | m | Farm hand | | | Virginia | | | | | x | | |
| 69 | James | 16 | m | m | Farm hand | | | Virginia | | | | | x | | |
| 69 | Thomas | 14 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 69 | Isaac | 12 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 69 | Nancy | 10 | f | m | At home | | | Virginia | | | | x | x | | |
| 69 | Milton | 19 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 69 | Charles | 7 | m | m | At home | | | Virginia | | | | | | | |
| 69 | Sarah | 8 | f | m | At home | | | Virginia | | | | | | | |
| 69 | Kate | 6 | f | m | At home | | | Virginia | | | | | | | |
| 69 | Rowena | 2 | f | m | At home | | | Virginia | | | | | | | |
| 69 | Joseph | 5 | m | B | At home | | | Virginia | | | | | | | |
| 69 | Gilmer Lilbern | 22 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 73 | Wright Sophy | 40 | f | B | Spinning | | | Virginia | | | | | x | | |
| 73 | Sarah | 1 | f | B | At home | | | Virginia | | | | | | | |
| 80 | Baker Peter | 37 | m | m | Farm hand | | | N. Carolina | | | | x | x | | x |
| 80 | Jane | 33 | f | m | Keeping house | | | N. Carolina | | | | x | x | | |
| 80 | Robert | 9 | m | m | At home | | | N. Carolina | | | | | | | |
| 80 | Vica | 8 | f | m | At home | | | N. Carolina | | | | | | | |
| 80 | Peter | 5 | m | m | At home | | | N. Carolina | | | | | | | |
| 80 | John | 4 | m | m | At home | | | N. Carolina | | | | | | | |
| 80 | Benjamin | 3 | m | m | At home | | | N. Carolina | | | | | | | |
| 83 | Rutlidge Alexander | 44 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 83 | Susan | 49 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 83 | Harriet | 12 | f | B | At home | | | Virginia | | | | x | x | | |
| 83 | Gilley Vicey | 10 | f | m | At home | | | Virginia | | | | x | x | | |
| 91 | Cole John | 19 | m | B | Farm hand | | | Virginia | | Dec | | x | x | | |
| 91 | Sarah | 17 | f | m | Keeping house | | | Virginia | | " | | x | x | | |
| 95 | Burdine Robert | 32 | m | m | Farm hand | | 140 | Virginia | | | | | | | x |
| 95 | Nancy | 28 | f | m | Keeping house | | | Virginia | | | | | x | | |
| 95 | Martha | 11 | f | m | At home | | | Virginia | | | | | | | |
| 95 | Robert | 4 | m | m | At home | | | Virginia | | | | | | | |
| 95 | William | 2 | m | m | At home | | | Virginia | | | | | | | |
| 95 | Eliza | 8/12 | f | m | At home | | | Virginia | Oct | | | | | | |
| 96 | Wright Milton | 16 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 122 | Ruttlidge Ira | 35 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 122 | Nancy | 25 | f | m | Keeping house | | | Virginia | | | | x | x | | |
| 122 | Mary | 9 | f | B | At home | | | Virginia | | | | | | | |
| 122 | Samuel | 7 | m | m | At home | | | Virginia | | | | | | | |
| 122 | Henry | 2 | m | m | At home | | | Virginia | | | | | | | |
| 122 | Margaret | 3/12 | f | m | At home | | | Virginia | Apl | | | | | | |
| 130 | Norvell Nancy | 45 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 130 | James | 19 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 130 | Flora | 16 | f | m | Domestic servant | | | Virginia | | | | x | x | | |
| 130 | George | 14 | m | m | Farm hand | | | Virginia | | | | | | | |
| 130 | Dorton Patsey | 50 | f | B | At home | | | Virginia | | | | | | | |
| 131 | Stantey Edward | 23 | m | B | Farm hand | | | Tennessee | | | | x | x | | x |
| 138 | Paulina M | 20 | f | m | Asst do | | | Virginia | | | | | | | |
| 143 | Hackler Harriet | 45 | f | m | House keeper | | | Virginia | | | | x | x | | |
| 147 | Frick Clark | 18 | m | m | Farm hand | | | Virginia | | | | x | x | | |
| 153 | Shoemaker Tom | 27 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 153 | Sarah | 25 | f | m | Keeping house | | | Virginia | | | | x | x | | |
| 153 | Robert | 5/12 | m | m | At home | | | Virginia | Jan. | | | | | | |
| 154 | Dickenson John | 65 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 154 | Critty | 65 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 154 | Owens Betty | 35 | f | B | Wash woman | | | Virginia | | | | x | x | | |
| 154 | Doke | 9 | m | B | At home | | | Virginia | | | | | | | |
| 154 | David | 5 | m | B | At home | | | Virginia | | | | | | | |
| 154 | Robert | 3 | m | B | At home | | | Virginia | | | | | | | |
| 154 | Infant | 3/12 | f | m | At home | | | Virginia | Apr. | | | | | | |
| 156 | Powers Willis | 66 | m | m | (disabled) | | | Virginia | | | | x | x | | x |
| 156 | Caroline | 50 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 156 | David | 19 | m | m | Farm hand | | | Virginia | | | | x | x | | |
| 156 | Charleston | 17 | m | m | Farm hand | | | Virginia | | | | | | | |
| 160 | Estill Peter | 51 | m | m | Farm hand | | 226 | Virginia | | | | | x | | x |
| 160 | Burdine Mary | 26 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 160 | Estill Isabella | 17 | f | m | Asst house keeper | | | Virginia | | | | x | x | | |
| 160 | Jacob | 16 | m | m | Farm hand | | | Virginia | | | | x | x | | |
| 160 | George | 13 | m | m | Farm hand | | | Virginia | | | | x | x | | |
| 160 | Sarah | 8 | f | m | At home | | | Virginia | | | | | | | |
| 160 | Burdine Martha | 11 | f | m | At home | | | Virginia | | | | | | | |
| 166 | Bradley Clarissa | 27 | f | m | Domestic servant | | | Virginia | | | | | x | | |
| 166 | Reuben | 6 | m | m | At home | | | Virginia | | | | | | | |
| 166 | William | 4 | m | m | At home | | | Virginia | | | | | | | |
| 167 | Ferguson William | 28 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 167 | Margaret | 22 | f | m | Keeping house | | | Virginia | | | | | x | | |
| 188 | Dickenson George | 16 | m | m | Farm hand | | | Virginia | | | | x | x | | |
| 189 | Bausell William | 48 | m | m | Stone Mason | | 300 | N. Carolina | | | | | | | x |
| 197 | Powers James | 42 | m | m | Farm hand | | | Virginia | | | | x | x | | x |
| 197 | Sally | 40 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 197 | Robert | 12 | m | B | At home | | | Virginia | | | | x | x | | |
| 203 | Hanson Sarah | 30 | f | m | Domestic servant | | | Virginia | | | | x | x | | |
| 203 | Joseph | 7 | m | m | At home | | | Virginia | | | | | | | |
| 203 | Ellen | 5 | f | m | At home | | | Virginia | | | | | | | |
| 203 | Logan Robert | 19 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 203 | Frick Isaac | 17 | m | B | Farm hand | | | Virginia | | | | | | | |
| 6 | Rose Edmund | 40 | m | B | Farm hand | | 200 | Virginia | | | | x | x | | x |
| 6 | Dilsey | 39 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 6 | James | 18 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 6 | Smith Phillis | 20 | f | B | House work | | | Virginia | | Mar | | x | x | | |
| 6 | Nicholas | 23 | m | B | Farm hand | | | Virginia | | Mar | | x | x | | x |
| 6 | Rose Nancy | 14 | f | B | Farm hand | | | Virginia | | | | x | x | | |
| 6 | Jefferson | 12 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 6 | Preston | 9 | m | B | At home | | | Virginia | | | | | | | |
| 6 | Magdalen | 7 | f | B | At home | | | Virginia | | | | | | | |
| 7 | Hendricks Alfred | 40 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 7 | Hendricks Amanda | 40 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 7 | Robert | 7 | m | B | At home | | | Virginia | | | | | | | |
| 7 | Charles | 5 | m | B | At home | | | Virginia | | | | | | | |
| 7 | Johnson Sarah | 24 | f | B | Farm hand | | | Virginia | | | | x | x | | |
| 7 | William | 3 | m | B | At home | | | Virginia | | | | | | | |
| 7 | Infant | 1 | f | m | At home | | | Virginia | | | | | | | |
| 7 | James | 13 | m | B | Farm hand | | | Virginia | | | | x | x | | |
| 18 | Johnson Edward | 51 | m | B | Farm hand | | 150 | Virginia | | | | x | x | | x |
| 18 | Susan | 38 | f | m | Keeping house | | | Virginia | | | | x | x | | |
| 18 | Margaret | 18 | f | m | House work | | | Virginia | | | | x | x | | |
| 18 | Amanda | 13 | f | m | House work | | | Virginia | | | | x | x | | |
| 18 | Edward | 11 | m | m | At home | | | Virginia | | | | x | x | | |
| 18 | Sarah | 7 | f | m | At home | | | Virginia | | | | | | | |
| 18 | Thomas | 5 | m | m | At home | | | Virginia | | | | | | | |
| 18 | Mary | 1 | f | m | At home | | | Virginia | | | | | | | |
| 18 | Vermillion Ida | 3 | f | B | At home | | | Virginia | | | | | | | |
| 19 | Johnson Julius | 36 | m | B | Farm laborer | | | Virginia | | | | x | x | | x |
| 19 | Charity | 24 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 19 | Mary | 4 | f | B | At home | | | Virginia | | | | | | | |
| 19 | Johnson Thomas | 2 | m | B | At home | | | Virginia | | | | | | | |
| 19 | Robert | 1 | m | B | At home | | | Virginia | | | | | | | |
| 23 | Minter | 17 | f | B | Domestic servant | | | Virginia | | | | x | x | | |
| 23 | Rebecca | 14 | f | B | Domestic servant | | | Virginia | | | | x | x | | |
| 24 | Ferguson Jacob | 50 | m | m | Blacksmith | | 300 | Virginia | | | | | | | x |
| 24 | Julia | 43 | f | m | Keeping house | | | Virginia | | | | x | x | | |
| 24 | Caroline | 14 | f | m | Farm hand | | | Virginia | | | | | | | |
| 24 | Eunice | 12 | f | m | Farm hand | | | Virginia | | | | | x | | |
| 24 | Lafayette | 10 | m | m | At home | | | Virginia | | | | | x | | |
| 24 | Elizabeth | 7 | f | m | At home | | | Virginia | | | | | | | |
| 24 | Ailsey | 5 | f | m | At home | | | Virginia | | | | | | | |
| 24 | Baby | 2 | f | m | At home | | | Virginia | | | | | | | |
| 24 | Martin John | 23 | m | B | Blksmith's Apprentice | | | Virginia | | | | | x | | x |
| 29 | Ferguson Susannah | 35 | f | B | Keeping house | | | Virginia | | | | | x | | |
| 29 | Wilson | 18 | m | m | Daily laborer | | | Virginia | | | | x | x | | |
| 29 | Robert | 15 | m | m | Daily laborer | | | Virginia | | | | | | | |
| 29 | Hiram | 6 | m | B | At home | | | Virginia | | | | | | | |
| 31 | Mosley Emma | 7 | f | B | Nurse | | | Virginia | | | | | | | |
| 62 | McDowill Daniel | 39 | m | B | Daily laborer | 70 | | Virginia | | | | x | x | | x |
| 62 | Matilda | 37 | f | B | Keeping house | | | Virginia | | | | x | x | | |
| 62 | Delilah | 7 | f | B | At home | | | Virginia | | | | | | | |
| 62 | Joseph | 5 | m | B | At home | | | Virginia | | | | | | | |
| 62 | Amy | 3 | f | B | At home | | | Virginia | | | | | | | |
| 62 | Infant | 7/12 | m | B | At home | | | Virginia | Jan | | | | | | |
| 64 | Smith Nicholas | 25 | m | B | Farm hand | | | Virginia | | | | x | x | | x |
| 64 | Phillis | 25 | f | B | Keeping house | | | Virginia | | | | x | x | | |
