| Name | Date | Year | Sex | Parents | Reported By |
| Alexander, William | 29 Oct | 1853 | SMA | Blank | John Alexander-Owner |
| Burdine, Caroline Jane | 07 Feb | 1853 | SFA | Sarah Burdine-Slave | Polly Burdine-Owner |
| Burdine, George | 10 Feb | 1853 | SMA | Fanny Burdine | Nathan E. Burdine-Owner |
| Caroline | 15 Jun | 1853 | SFA | Minervey-Mother | James Dickenson-Owner |
| Carrell, Cass | ? | 1853 | SMA | Charles Carrell-Owner | Charles Carrell-Owner |
| Carter, Henry | 04 Aug | 1853 | SMA | Nancy-Slave | Dale Carter-Owner |
| Carter, Maria | 07 Aug | 1853 | SFA | Ibby-Slave | Dale Carter-Owner |
| Carter, Rachel | 10 May | 1853 | SFA | Clara-Slave | Dale Carter-Owner |
| Catherine | 10 Aug | 1853 | SFA | Caroline-Slave | William Frick-Owner |
| Eliza | 24 Mar | 1853 | SFA | Blank | John W. Litton-Owner |
| Emeline | 04 Dec | 1853 | SFA | Blank | Chas A. Smith-Owner |
| Flena | 07 Dec | 1853 | SFA | Nancy-Mother | Samuel B. Fugate-Owner |
| Gardner, Floyd | 10 Apr | 1853 | SMA | Blank | Jaddock Gardner-Owner |
| Gray, Ibby | 01 Oct | 1853 | SFA | Mary-Mother | Harvey Gray-Owner |
| Hargis, John | 29 Jul | 1853 | SMA | Blank | William Hargis Owner |
| Harvey | 03 Jul | 1853 | SMA | Priscilla-Mother | Jesse Vermillion-Owner |
| Hendricks | Mar | 1853 | S A | Blank | Aaron L. Hendricks-Owner |
| Hendricks | Mar | 1853 | S A | Blank | Aaron L. Hendricks-Owner |
| Hendricks | Sep | 1853 | S A | Blank | Aaron L. Hendricks-Owner |
| Hendricks | 15 Aug | 1853 | S A | Blank | James W. Hendricks-Owner |
| Iseral | 10 May | 1853 | SMA | Blank | Chas A. Smith-Owner |
| Janus | 04 May | 1853 | SMA | Jane-Mother | Robt. Fugate-Owner |
| Linica | 16 Apr | 1853 | SFA | Blank | James Sykes-Owner |
| Male | ? | 1853 | SMA | Blank | Chas A. Smith-Owner |
| Susannah | 06 Nov | 1853 | SFA | Blank | Albert C. Smith-Owner |
| William | 09 Dec | 1853 | SMA | Anthony Ferguson | Anthony M. Ferguson-Owner |
| Bickley, Male | 28 Oct | 1854 | SMA | Helen Bickley | John Bickley-Owner |
| Burdine, James | 07 Jun | 1854 | SMA | Roena Burdine | Nathan Burdine-Owner |
| Dickenson, Female | 07 Jun | 1854 | SFA | Milly Dickenson | John Dickenson-Owner |
| Dickenson, Sarah | 17 Apr | 1854 | SFA | Queen Dickenson | John Dickenson-Owner |
| Ferguson, Female | 05 May | 1854 | SFA | Blank | John C. Ferguson-Owner |
| Ferguson, Floyd | 07 Mar | 1854 | SMA | Blank | Andrew Ferguson-Owner |
| Garrett, Caroline | 01 May | 1854 | SFA | Blank | Thomas H. Garrett-Owner |
| Gent, Isaac | 21 Apr | 1854 | SMA | Mary | James Gent-Owner |
| Gray, Female | 01 Sep | 1854 | SFA | Balnk | Napolean B. Gray-Owner |
| Hawkins, George | 02 Mar | 1854 | SMA | Rachel Hawkins | Caleb Hawkins-Owner |
| Howard, Oliver | 22 Jan | 1854 | SMA | Pruda | John T. Howard-Owner |
| L, Fletcher | 02 Feb | 1854 | SMA | Mariah L. | Samuel Leece-Owner |
| L, Harriet | 05 Feb | 1854 | SFA | Mariah L. | Samuel Leece-Owner |
| L, Josephine | 01 Jul | 1854 | SFA | Mary L. | Samuel Leece-Owner |
| Lampkin, Female | 09 Jun | 1854 | SFA | Blank | John W. Lampkin |
| Leece, Male | 26 May | 1854 | SMA | Blank | Wm. N. Leece-Owner |
| Mullins, Jane | 06 Apr | 1854 | SFA | Harriet Mullins | James Mullins-Owner |
| Mullins, Pheba | 10 Oct | 1854 | SFA | Lilly Mullins | James Mullins-Owner |
| Mullins, Thomas | 22 Jul | 1854 | SMA | Dilce Mullins | James Mullins-Owner |
| Muncy, Samuel | 15 Mar | 1854 | SMA | July-Mother | Isaac Munsey-Owner |
| Nash, Male | 15 Mar | 1854 | SMA | Sary | Aaron H. Nash-Owner |
| Burdine, Fancy | 24 Dec | 1855 | SFA | Sarah | Ezekiel Burdine-Owner |
| Carter, Mary | 21 Feb | 1855 | SFA | Ibbee | Dale Carter-Owner |
| Dickenson, Mattan | 10 Apr | 1855 | SMA | Harriet | John Dickenson-Owner |
| Dickenson, Silvester | 01 Sep | 1855 | SMA | Frances | John Dickenson-Owner |
| Ferguson, Robert & Francis | 15 &18 Jan | 1855 | SMA | Blank | John Ferguson-Owner |
| Fugate, George | 15 Mar | 1855 | SMA | Nancy | Samuel B. Fugate-Owner |
| Horn, Harry | 11 Jan | 1855 | SMA | Mary | Pleasant Horn-Owner |
| Jessee, Patton | 15 Mar | 1855 | SMA | Temperance | Jefferson Jessee-Owner |
| Muncy, Eliza | 03 Aug | 1855 | SFA | Juley | Isaac Muncy-Owner |
| Osborn, George | 01 Nov | 1855 | SMA | Isabella | Solomon Osborn-Owner |
| Samples, William | 15 Jun | 1855 | SMA | Blank | Nancy Samples-Owner |
| Slave | 30 Jan | 1855 | SMA | Blank | Blank |
| Smith, Female | 08 Sep | 1855 | SFA | Blank | Albert G. Smith-Owner |
| Smith, Slave | 02 Feb | 1855 | SMA | Blank | Charles A. Smith-Owner |
| Vermillion, Sarah | 01 Sep | 1855 | SFA | Priscilla | Jessee Vermillion-Owner |
| Webb, Julia Ann | 18 Mar | 1855 | SFA | Blank | Elijah Webb-Owner |
| Alexander, Nancy | 21 May | 1856 | SFA | Sarah (John Alexander-Owner) | Blank |
| Banner, Mary | 30 Oct | 1856 | SFA | Eliza (Stephen Banner-Owner) | Blank |
| Bickley, Charles | 09 Jan | 1856 | SMA | Heban ( John Bickley-Owner) | Blank |
| Fullen, Harvey | 28 Mar | 1856 | SMA | Hiram Fullen-Owner | Blank |
| Gibson, Charles W. | 20 Jan | 1856 | SMA | Isabella (Thomas Gibson-Owner) | Blank |
| Gilmer, Female | 15 Aug | 1856 | SFA | Aley (Samuel E. Gilmer-Owner) | Blank |
| Hanson, Elizabeth | 10 Oct | 1856 | SFA | Silva (James M. Hanson-Owner) | Blank |
| Henry J. | 10 Jan | 1856 | SMA | Amond (John C. ? -Owner) | Blank |
| Howard, Elizabeth | 20 Aug | 1856 | SFA | Sarah (William Howard-Owner) | Blank |
| Litton, Adaline | 04 Feb | 1856 | SFA | Adaline (John W. Litton-Owner) | Blank |
| Nash, George | 27 Jan | 1856 | SMA | Remer (Aaron F. Nash-Owner) | Blank |
| Nash, Margaret | 17 May | 1856 | SFA | Lou (Aaron F. Nash-Owner) | Blank |
| Osborn, George | 10 Nov | 1856 | SMA | Celia (Solomon Osborn-Owner) | Blank |
| Smith, James | 31 Mar | 1856 | SMA | Albert G. Smith-Owner | Blank |
| Anderson, Sarah | 01 Dec | 1857 | SFA | Queen | Abel Anderson-Owner |
| Browning, Andy | 05 Jul | 1857 | SMA | Nelly | John Browning-Owner |
| Burdine, Hannah | 04 Jul | 1857 | SFA | Fanny | Nathan E. Burdine-Owner |
| Burdine, Thomas | 01 Jul | 1857 | SMA | Roena | Nathan E. Burdine-Owner |
| Carolina | 08 Feb | 1857 | SFA | Bits | Blank |
| Combs, Stephen | 02 Jul | 1857 | SMA | Sophia | Joseph Combs-Owner |
| Dickenson, Female | 02 Aug | 1857 | SFA | Blank | C.C. Dickenson-Owner |
| Dickenson, Mary | 12 Jul | 1857 | SFA | Queen | John Dickenson-Owner |
| Ferguson, Jane | 15 Nov | 1857 | SFA | Emily | Andrew Ferguson-Father |
| Gent, Osten | 07 Feb | 1857 | SMA | Lydda | James Gent-Owner |
| Hargis, Ellen | 26 Jun | 1857 | SFA | Celius | William Hargis-Owner |
| Hendricks, Male | 18 Mar | 1857 | SMD | Rachel Hendricks | James Hendricks-Owner |
| Hendricks, Male | 15 Dec | 1857 | SMD | Dilsy | Aaron L. Hendricks-Owner |
| Hendricks, Peter | 15 Apr | 1857 | SMA | Dolly | Aaron L. Hendricks-Owner |
| Jessee, Caroline | 11 Apr | 1857 | SFA | Tempe | Jefferson Jessee-Owner |
| Mary | 11 Jul | 1857 | SFA | Mariah | Blank |
| Alexander, Mary | 24 Oct | 1858 | SFA | Rachel Alexander | |
| Dickenson, Nancy | 19 Apr | 1858 | SFA | Harriet | John Dickenson-Owner |
| Ferguson, Henderson | 20 Aug | 1858 | SMA | Mary Ferguson | John Ferguson-Owner |
| Gose, Abron | Jul | 1858 | SMA | Sidney | George Gose-Owner |
| Hanson, George | 1858 | SMA | Sylvia | James M. Hanson-Owner | |
| Hendricks, Ellen M. | 01 May | 1858 | SFA | Nani | Andy F. Hendricks-Owner |
| Hendricks, Matilda | 23 May | 1858 | SFA | Mary | Andy F. Hendricks-Owner |
| Hendricks, Sarah | 09 May | 1858 | SFA | Phillis | Andy F. Hendricks-Owner |
| Litten, Samuel | 10 Mar | 1858 | SMA | Lydda Litten | John W. Litten-Owner |
| Osborn, Mary | 14 Jul | 1858 | SFA | Sylvia | ? Osborn-Owner |
| Powers, Sarah C. | 1858 | BFA | Sarah E. Powers | James Powers-Father? | |
| Robinson, Elijah | 23 Mar | 1858 | BMA | Manda Robinson | Blank |
| Burdine, Mary E. | 19 May | 1859 | SFA | Mary | Ezekiel Burdine-Owner |
| Burdine. Louisa V. | 03 Jun | 1859 | SFA | Sarah | Ezekiel Burdine-Owner |
| Combs, Robert P. | Feb | 1859 | SMA | Mary | Joseph Combs-Owner |
| Dickenson, Ross | 11 Sep | 1859 | SMA | Amy | Charles C. Dickenson-Father |
| Dickenson, Sarah A. | Mar | 1859 | SFA | Margaret | James Dickenson-Owner |
| Dorton, Ferrell | Aug | 1859 | SMA | Rosia | Jacob Dorton-Owner |
| Hendricks, Hannah | 20 Sep | 1859 | SFA | Matilda | Martha Hendricks-Owner |
| Johnson, Robert | 01 Dec | 1859 | SMA | Amanda | Elizabeth Johnson-Owner |
| Nash, Amanda | Mar | 1859 | SFA | Harriet | Aaron H. Nash-Owner |
| Nash, James E. | 19 Sep | 1859 | SMA | Arrena | Aaron H. Nash-Owner |
| Osborn | Feb | 1859 | SA | Sylvesta | Chloe Osborn-Owner |
| Baylor, Floyd | 26 May | 1860 | SMA | Ann | Edwin R. Baylor-Owner |
| Bickley, James | 19 Aug | 1860 | SMA | Helin | John Bickley-Owner |
| Browning, Female | 11 Mar | 1860 | SFA | Diner | Vincent Browning-Owner |
| Browning, Female | 01 Mar | 1860 | SFA | Ann | John Browning-Owner |
| Burdine, Emily | 14 Apr | 1860 | SFA | Blank | Nathan Burdine-Owner |
| Burdine, Nancy | 26 Oct | 1860 | SFA | Blank | Nathan Burdine-Owner |
| Campbell, Emmaline | 15 May | 1860 | SFA | Betty | Wilson E. Campbell-Owner |
| Carter, Fletcher | 12 May | 1860 | SMA | Lott | Dale Carter-Owner |
| Dickenson, Henry | May | 1860 | BMA | Charles & Mary J. Dickenson | Friend |
| Dickenson, Nelson | Aug | 1860 | SMA | Jane | James Dickenson-Owner |
| Dickenson, Sarah | Dec | 1860 | SFA | Mary | John N. Dickenson-Owner |
| Dickenson, Sarah | Dec | 1860 | SFA | Rhoda | Thomas F. Dickenson-Owner |
| Dorton, Washington | Aug | 1860 | SMA | Rocey | Jacob Dorton-Owner |
| Ferguson, Male | 28 May | 1860 | SMA | Marian | John Sr. Ferguson-Owner |
| Fugate, Joseph | 30 Aug | 1860 | SMA | Sarah | Robert Fugate-Owner |
| Garrett, Dock | 16 Nov | 1860 | SMA | Susan | Ezekiel B. Garrett-Ower |
| Gillespie, Male | 10 Apr | 1860 | SMA | Mima | John C. Gillespie-Owner |
| Gilmer, Florance | 01 Sep | 1860 | SFA | Sara | Samuel E. Gilmer-Owner |
| Hendricks, Andy C. | 26 Feb | 1860 | SMA | Blank | James W. Hendricks-Owner |
| Hendricks, Emaline | 01 Jun | 1860 | SFA | Blank | Owner |
| Hendricks, Female | 15 Sep | 1860 | SFA | Susan | Andy F. Hendricks-Owner |
| Hendricks, Female | 12 Oct | 1860 | SFA | Susan | Andy F. Hendricks-Owner |
| Hendricks, George | 03 Dec | 1860 | SMA | Blank | James W. Hendricks-Owner |
| Hendricks, Jeff | 16 Mar | 1860 | SMA | Blank | Hendricks-Owner |
| Hendricks, Martha | 07 Sep | 1860 | SFA | Blank | James W. Hendricks-Ower |
| Howard, Ellen | 06 Apr | 1860 | SFA | Nancy | John F. Howard-Owner |
| Johnson, Melissa | 24 Dec | 1860 | SFA | Blank | Elizabeth Johnson-Owner |
| Kiser, Fanny | Dec | 1860 | SFA | Mary | Andrew Kiser-Owner |
| Lampkin, John | 10 Mar | 1860 | SMA | Margaret | James W. Lampkin-Owner |
| Lampkin, Kemp | 15 May | 1860 | SMA | Nancy | James W. Lampkin-Owner |
| Lee, Harriet | 01 Nov | 1860 | SFA | Mariah | Alexander M. Lee-Owner |
| Lee, Males (Twins) | 15 Jul | 1860 | WBMA | Father a Negro & Nancy Lee | Susan Fuller |
| Nash, Mary | Jan | 1860 | SFA | Sansa? | A.H. Nash-Owner |
| Pruner, Charles | Jan | 1860 | SMA | Margaret | George Pruner-Owner |
| Smith, Ida | 03 Jul | 1860 | SFA | Blank | John W. Smith-Owner |
| Smith, Male | 10 Apr | 1860 | SMA | Blank | Albert G. Smith-Owner |
| Smith, Male | 20 Apr | 1860 | SMA | Blank | Charles A. Smith-Owner |
| Smith, Sam | 27 Aug | 1860 | SMA | Blank | Charles A. Smith-Owner |
| Thomas, Daniel | 21 Jun | 1860 | SMA | Blank | T.P. Thomas-Owner |
| Alderson, Bob | Jul | 1861 | SMA | Rhoda | T.C.M. Alderson-Owner |
| Alderson, Sally Ann | Apr | 1861 | SFA | Amites | T.C.M. Alderson-Owner |
| Banner, George & Elizabeth | 27 Apr | 1861 | SMFA | Queen | Stephen Banner-Owner |
| Banner, Male | 01 Apr | 1861 | SMA | Eliza | Stephen Banner-Owner |
| Browning, Slave | 10 Apr | 1861 | SA | Blank | John Browning-Owner |
| Campbell, Male | 15 Aug | 1861 | SMA | Blank | Wilson Campbell-Owner |
| Carrell, Female | 01 Dec | 1861 | SFA | Nora | Charles Carrell-Owner |
| Carter, Ellen | 23 Mar | 1861 | SFA | Ibby | Dale Carter-Owner |
| Combs, Slave | Jan | 1861 | SFA | Mary | Joseph Combs-Owner |
| Dickenson, Henry P. | 09 Jan | 1861 | SMA | Elvira | Henry P. Dickenson-Ow |
| Dickenson, John | Aug | 1861 | SMA | Mary | James H. Dickenson-Ow |
| Ferguson, Male | 10 Jan | 1861 | SMA | Blank | Andy Ferguson-Owner |
| Ferguson, Rees | 15 Aug | 1861 | SMA | Blank | Granville A. Ferguson |
| Fullen, Male | 13 Apr | 1861 | SMA | Blank | Hiram Fullen-Owner |
| Gardner, Bruregard | 20 Jan | 1861 | SMA | Blank | Zadock N. Gardner-Own |
| Gardner, Slave | 28 Jan | 1861 | S?? | Blank | Zadock N. Gardner-Own |
| Gilmer, Bob | 16 Mar | 1861 | SMA | Blank | Cummings Gilmer-Owner |
| Hackney, Mary | 09 Mar | 1861 | SFA | Sarah | Jos Hackney-Owner |
| Hanson, Joseph | Oct | 1861 | SMA | Sarah | James M. Hanson-Owner |
| Hendricks, Females | 10 Oct | 1861 | SFD | Blank (Triplets) | A.F. Hendricks-Owner |
| Hendricks, Lear | 15 Nov | 1861 | SFA | Blank | James W. Hendricks-Ow |
| Jessee, Samuel | Dec | 1861 | SMA | Temperance | Jefferson Jessee-Owne |
| Johnson, Male | 11 Feb | 1861 | SMA | Blank | Elizabeth Johnson-Own |
| Margaret | 04 Mar | 1861 | SFA | Mary | Pleasant-Owner |
| Osborn, Patten | 14 Jun | 1861 | SMA | Isabel | Cloey Osborn-Owner |
| Osborn, William | Jun | 1861 | SMA | Silva | Cloey Osborn-Owner |
| Riley, Bob | 01 Oct | 1861 | SMA | Blank | Thomas J. Riley-Owner |
| Smith, Florance | 10 Jan | 1861 | SFA | Blank | John T. Smith-Owner |
| Smith, Male | 15 Dec | 1861 | SMA | Blank | Albert G. Smith-Owner |
| Alderson, Desmodis | Jul | 1862 | SFA | Hannah | John Alderson-Owner |
| Bickley, Henry | Mar | 1862 | SMA | Helen | John Bickley-Owner |
| Boyd, Isaac Hopkins | Aug | 1862 | SMA | Blank | Robert Boyd-Owner |
| Browning, Cummings | 10 Apr | 1862 | SMA | Blank | John Browning-Owner |
| Browning, Mary | 10 Oct | 1862 | SFA | Darcus | John Browning-Owner |
| Browning, Rees | 21 Aug | 1862 | SMA | Milly | ? Browning-Owner |
| Burdine, Slave | 17 Feb | 1862 | SA | Margaret | N.E. Burdine-Owner |
| Campbell, Male | 15 Aug | 1862 | SMA | Blank | Wilson E. Campbell-Owner |
| Cowan, Female | 10 Aug | 1862 | SFA | Louisa | George Cowan-Owner |
| Ferrell, Bob | 22 Jun | 1862 | SMA | ? | E. Ferrrell-Owner |
| Fletcher, Female | 10 Mar | 1862 | SFA | June | Major A. Fletcher-Owner |
| Furguson, Male | 10 Jan | 1862 | SMA | Blank | Andy Furguson-Owner |
| Garrett, Female | 10 Dec | 1862 | SFA | Fanny | Thomas Garrett-Owner |
| Gelepsie, Male | 10 Sep | 1862 | SMA | ? | John Gelepsie-Owner |
| Hendricks, Andy | 15 Sep | 1862 | SMA | Ann | Hendricks-Owner |
| Hendricks, Askew | 25 Nov | 1862 | SMA | Sarah | Aaron Hendricks-Owner |
| Hendricks, Female | 10 Feb | 1862 | SFA | Lucy | James Hendricks-Owner |
| Hendricks, Lucinda | 29 Mar | 1862 | SFA | Darcus | Aaron Hendricks-Owner |
| Horton, Slave | 10 Nov | 1862 | SA | Sarah | Lewis Horton-Owner |
| Howard, Female | 10 Apr | 1862 | SFA | Blank | Johnson Howard-Owner |
| Humphrey, Mary | 27 Aug | 1862 | SFA | Malinda | Samuel Humphrey-Owner |
| Johnson, Thomas L. | 04 Sep | 1862 | SMA | Ann | Elizabeth Johnson-Owner |
| Sally | 04 Aug | 1862 | SFA | Sally | Unable to read |
| Smith, Amy | 10 Mar | 1862 | SFA | Sarah | Charles Smith-Owner |
| Smith, Female | 10 Nov | 1862 | SFA | Sarah | Smith-Owner |
| Smith, Henry | 04 Sep | 1862 | SMA | Lydia | Charles Smith-Owner |
| Smith, Mary | 05 Jun | 1862 | SFA | Dorcus | Charles Smith-Owner |
| White, Male | 10 May | 1862 | SMA | Blank | H.B. White-Owner |
