Death records of African Americans born before 1865.
| Name | Gender | Death Date | Death Place | Image |
| Johnson Alexander | Male | 17 Dec 1961 | Lebanon,Russell | Image |
| Millie Alexander | Female | 8 Mar 1918 | Russell | Image |
| Victoria Alexandria | Female | 1 Oct 1945 | Lebanon,Russell | Image |
| Gene Allen | Male | 27 Jan 1914 | Dante,Russell | Image |
| Isaac Newton Anderson | Male | 15 Feb 1914 | Dante,Russell | Image |
| Lora Anderson | Female | 4 Jan 1930 | Dante,Russell | Image |
| William Arain | Male | 17 Oct 1942 | Lebanon,Russell | Image |
| Herbert Aston | Male | 29 Jun 1914 | Russell | Image |
| Thomas H. Austin | Male | 23 Apr 1922 | Dante,Russell | Image |
| George Banner | Male | 14 Sep 1932 | Russell | Image |
| Lou Banner | Female | 29 Sep 1918 | Castlewood,Russell | Image |
| Mary Banner | Female | 3 May 1931 | Russell | Image |
| Wyatt Banner | Male | 23 Oct 1923 | Russell | Image |
| John Beverly | Male | 2 May 1915 | Moccasin,Russell | Image |
| Ellen Boyd | Female | 8 Nov 1914 | Russell | Image |
| T Boyd | Male | 23 May 1914 | Russell | Image |
| Bob Bradshaw | Male | 2 Apr 1941 | Lebanon,Russell | Image |
| Alice Branch | Female | 30 Aug 1943 | Barnett,Russell | Image |
| Clem Branch | Male | 18 Jun 1941 | Lebanon,Russell | Image |
| Queen Brown | Female | 21 Dec 1912 | Dante,Russell | Image |
| Bettie Bundy | Female | 4 Mar 1914 | Castlewood,Russell | Image |
| James Burns | Male | 8 Aug 1915 | Lebanon,Russell | Image |
| Mourning Carrell | Female | 15 Sep 1914 | Russell | Image |
| Jim Combes | Male | 7 Jun 1916 | Russell County | Image |
| Nellie Davenport | Female | 2 Jun 1926 | Dante,Russell | Image |
| Alice Day | Female | 8 May 1931 | Lebanon,Russell | Image |
| William Dickenson | Male | 27 May 1918 | Russell | Image |
| Henry Carter Duff | Male | 29 May 1927 | Russell County | Image |
| Deely Elswick | Female | 10 Jul 1933 | Russell | Image |
| John Evan | Male | 27 Aug 1932 | Dante,Russell | Image |
| David Fergerson | Male | 28 Nov 1928 | Russell | Image |
| Patrick Fitzjerald | Male | 28 Apr 1913 | Castlewood,Russell | Image |
| Southern Foster | Male | 16 Mar 1940 | Dante,Russell | Image |
| Billy Franklin | Male | 3 May 1935 | Russell | Image |
| Flecher Fugate | Male | 2 Feb 1935 | Russell | Image |
| Susan Fugate | Female | 13 Jun 1915 | Russell | Image |
| Susan Fullen | Female | 10 Jan 1918 | Russell | Image |
| Tamet Gent | Female | 2 Jan 1933 | Dante,Russell | Image |
| Axley Gose | Male | 26 Jul 1927 | Russell | Image |
| Aaron Gray | Male | 10 Jul 1929 | Castlewood,Russell | Image |
| Aron Gray | Male | 15 Jul 1929 | Russell County | Image |
| Charlie Hale | Male | 23 Apr 1924 | Russell County | Image |
| Lucy Hawkins | Female | 3 Feb 1933 | Russell | Image |
| Frank Hemphill | Male | 5 Jan 1926 | Russell | Image |
| Andy Thompson Hendricks | Male | 29 May 1924 | Russell | Image |
| Charley Hendricks | Male | 11 Apr 1913 | Russell | Image |
| Hense Hendricks | Male | 25 Jan 1938 | Poor Farm,Russell | Image |
| Scott Winfield Hicks | Male | 29 Sep 1951 | Lebanon,Russell | Image |
| Laurence Howard Hicks | Female | 3 Sep 1942 | Lebanon,Russell | Image |
| Ed Jackson | Male | 7 Aug 1924 | Russell County | Image |
| John Jackson | Male | 12 Aug 1947 | Dante,Russell | Image |
| Will Jenkens | Male | 12 Aug 1917 | Dante,Russell | Image |
| Louise Johnson | Female | 11 Feb 1933 | Lebanon,Russell | Image |
| Mollie Lowery | Female | 16 Dec 1921 | Wilder,Russell | Image |
| Ben Lucas | Male | 21 Jun 1916 | Wilder,Russell | Image |
| Nancy Martin | Female | 1930 | Lebanon,Russell | Image |
| Nancy E McFarline | Female | 15 Mar 1946 | Lebanon,Russell | Image |
| Maggie J Mock | Female | 27 Jan 1927 | Wilder,Russell | Image |
| Mary Mooney | Female | 9 Mar 1917 | Castlewood,Russell | Image |
| Floyd Morten | Male | 13 Jul 1933 | Lebanon,Russell | Image |
| Charles Oxendine | Male | 11 Sep 1934 | Castlewood,Russell | Image |
| Eliza Jane Oxendine | Female | 1 Jan 1946 | Russell | Image |
| Patsy Patton | Female | 25 Feb 1937 | Dante,Russell | Image |
| Eliza Pierce | Female | 2 Mar 1953 | Saint Paul,Russell | Image |
| James Porter | Male | 27 Dec 1932 | Dante,Russell | Image |
| Jane Ratliff | Female | 6 Oct 1927 | Russell | Image |
| James Robinson | Male | 2 Jan 1926 | Russell | Image |
| Mariah Robinson | Female | 19 Oct 1914 | Russell | Image |
| Marion Cowan Sexton | Male | 8 Mar 1924 | Russell County | Image |
| Sarah Smith | Female | 5 Nov 1934 | Lebanon,Russell | Image |
| Lou Steele | Male | 24 Mar 1928 | Russell | Image |
| Louiza Jane Steele | Female | 13 Nov 1914 | Russell | Image |
| Spencer Tolbert Jr | Male | 18 Oct 1952 | Lebanon,Russell | Image |
| Andrew Wade Jr | Male | 9 Aug 1942 | Russell | Image |
| Robert Williams | Male | 5 Nov 1933 | Lebanon,Russell | Image |
| Shade Wood | Male | 30 Jun 1930 | Castlewood,Russell | Image |
| Betty Worth | Female | 18 Apr 1932 | Lebanon,Russell | Image |
| Thomas Yancy | Male | 20 Jun 1920 | Dante,Russell | Image |
